| Column | Type | Description | Range |
|---|---|---|---|
| Student_Name | Text | Full name | — |
| Age_Group | Text | 13-17 or 18-25 | — |
| Target_Exam | Text | JEE / NEET / UPSC / CAT / GATE / Board / Other | — |
| — 16 Construct Scores (%) — | |||
| Self_Efficacy | Number | SC Pro | 0–100 |
| Growth_Mindset | Number | SC Pro | 0–100 |
| Locus_of_Control | Number | ERB | 0–100 |
| Autonomous_Motivation | Number | ERB | 0–100 |
| Achievement_Goal_Orientation | Number | ERB | 0–100 |
| Purpose_Clarity | Number | ERB | 0–100 |
| Grit | Number | SC Pro | 0–100 |
| Perseverance | Number | SC Pro | 0–100 |
| Emotional_Regulation | Number | SC Pro | 0–100 |
| Psychological_Resilience | Number | SC Pro | 0–100 |
| Test_Anxiety_Inv | Number | ERB (inversely scored) | 0–100 |
| Frustration_Tolerance | Number | ERB | 0–100 |
| Self_Awareness | Number | SC Pro | 0–100 |
| Self_Discipline | Number | SC Pro | 0–100 |
| Metacognition | Number | ERB | 0–100 |
| Sustained_Attention | Number | ERB | 0–100 |
| — 6 Cluster Scores (%) — Optional: auto-calculated if blank | |||
| C1_Self_Belief_Agency | Number | Avg of SE + GM + LoC | 0–100 |
| C2_Motivation_Quality | Number | Avg of AM + AGO + PC | 0–100 |
| C3_Persistence_Drive | Number | Avg of Grit + Perseverance | 0–100 |
| C4_Emotional_Resilience | Number | Avg of ER + PR | 0–100 |
| C5_Exam_Composure | Number | Avg of TA(inv) + FT | 0–100 |
| C6_Learning_Effectiveness | Number | Avg of SA + SD + MC + SuA | 0–100 |
| — SDB Score — | |||
| SDB_Score | Number | Social Desirability Bias count | 0–16 |
Drag & drop your Excel file here, or browse to upload
Supports .xlsx, .xls, .csv